Report Created: 11/17/2014
Time: 9:29pm
Project: | ďár | |
---|---|---|
Description: | ||
File Name: | E:\ďár.alg | |
Last Revised: | sefik 17.11.2014 21:28:28 | |
Input Grid Factor: | 1.00000000 | Note: All units in this report are in meters unless specified otherwise. |
Alignment Name: |
hlavní po druhé | |||
---|---|---|---|---|
Alignment Description: | ||||
Alignment Style: | Default | |||
Station | Northing | Easting | ||
Element: Linear |
||||
POB | ( ) | -0+000,016 | -1006670,716 | -667342,156 |
TS | ( ) | 0+004,934 | -1006665,767 | -667342,090 |
Tangential Direction: | 200,8500g | |||
Tangential Length: | 4,950 | |||
Element: Clothoid |
||||
TS | ( ) | 0+004,934 | -1006665,767 | -667342,090 |
SPI | ( ) | 0+014,958 | -1006655,743 | -667341,956 |
SC | ( ) | 0+019,934 | -1006650,822 | -667342,958 |
Entrance Radius: | 0,000 | |||
Exit Radius: | 35,000 | |||
Length: | 15,000 | |||
Angle: | 13,6419g | Left | ||
Constant: | 22,913 | |||
Long Tangent: | 10,024 | |||
Short Tangent: | 5,022 | |||
Long Chord: | 14,969 | |||
Xs: | 14,931 | |||
Ys: | 1,068 | |||
P: | 0,267 | |||
K: | 7,489 | |||
Tangent Direction: | 200,8500g | |||
Radial Direction: | 300,8500g | |||
Chord Direction: | 196,3045g | |||
Radial Direction: | 287,2082g | |||
Tangent Direction: | 187,2082g | |||
Element: Circular |
||||
SC | ( ) | 0+019,934 | -1006650,822 | -667342,958 |
PI | ( ) | 0+034,914 | -1006636,143 | -667345,948 |
CC | ( ) | -1006657,808 | -667377,254 | |
CS | ( ) | 0+048,244 | -1006628,173 | -667358,633 |
Radius: | 35,000 | |||
Delta: | 51,4934g | Left | ||
Degree of Curvature (Arc): | 181,8914g | |||
Length: | 28,310 | |||
Tangent: | 14,981 | |||
Chord: | 27,545 | |||
Middle Ordinate: | 2,824 | |||
External: | 3,071 | |||
Tangent Direction: | 187,2082g | |||
Radial Direction: | 287,2082g | |||
Chord Direction: | 161,4615g | |||
Radial Direction: | 235,7147g | |||
Tangent Direction: | 135,7147g | |||
Element: Clothoid |
||||
CS | ( ) | 0+048,244 | -1006628,173 | -667358,633 |
SPI | ( ) | 0+051,583 | -1006626,396 | -667361,461 |
ST | ( ) | 0+058,244 | -1006623,686 | -667367,560 |
Entrance Radius: | 35,000 | |||
Exit Radius: | 0,000 | |||
Length: | 10,000 | |||
Angle: | 9,0946g | Left | ||
Constant: | 18,708 | |||
Long Tangent: | 6,674 | |||
Short Tangent: | 3,340 | |||
Long Chord: | 9,991 | |||
Xs: | 9,980 | |||
Ys: | 0,475 | |||
P: | 0,119 | |||
K: | 4,997 | |||
Tangent Direction: | 135,7147g | |||
Radial Direction: | 235,7147g | |||
Chord Direction: | 129,6512g | |||
Radial Direction: | 226,6202g | |||
Tangent Direction: | 126,6202g | |||
Element: Linear |
||||
ST | ( ) | 0+058,244 | -1006623,686 | -667367,560 |
PC | ( ) | 0+079,520 | -1006615,046 | -667387,003 |
Tangential Direction: | 126,6202g | |||
Tangential Length: | 21,276 | |||
Element: Circular |
||||
PC | ( ) | 0+079,520 | -1006615,046 | -667387,003 |
PI | ( ) | 0+092,496 | -1006609,777 | -667398,861 |
CC | ( ) | -1006386,586 | -667285,485 | |
PT | ( ) | 0+105,450 | -1006603,308 | -667410,111 |
Radius: | 250,000 | |||
Delta: | 6,6030g | Right | ||
Degree of Curvature (Arc): | 25,4648g | |||
Length: | 25,930 | |||
Tangent: | 12,977 | |||
Chord: | 25,918 | |||
Middle Ordinate: | 0,336 | |||
External: | 0,337 | |||
Tangent Direction: | 126,6202g | |||
Radial Direction: | 226,6202g | |||
Chord Direction: | 129,9217g | |||
Radial Direction: | 233,2232g | |||
Tangent Direction: | 133,2232g | |||
Element: Linear |
||||
PT | ( ) | 0+105,450 | -1006603,308 | -667410,111 |
TS | ( ) | 0+108,604 | -1006601,735 | -667412,845 |
Tangential Direction: | 133,2232g | |||
Tangential Length: | 3,154 | |||
Element: Clothoid |
||||
TS | ( ) | 0+108,604 | -1006601,735 | -667412,845 |
SPI | ( ) | 0+115,327 | -1006598,384 | -667418,673 |
SC | ( ) | 0+118,604 | -1006595,687 | -667420,719 |
Entrance Radius: | 0,000 | |||
Exit Radius: | 12,500 | |||
Length: | 10,000 | |||
Angle: | 25,4648g | Right | ||
Constant: | 11,180 | |||
Long Tangent: | 6,723 | |||
Short Tangent: | 3,385 | |||
Long Chord: | 9,929 | |||
Xs: | 9,841 | |||
Ys: | 1,318 | |||
P: | 0,331 | |||
K: | 4,973 | |||
Tangent Direction: | 133,2232g | |||
Radial Direction: | 233,2232g | |||
Chord Direction: | 141,6999g | |||
Radial Direction: | 258,6880g | |||
Tangent Direction: | 158,6880g | |||
Element: Circular |
||||
SC | ( ) | 0+118,604 | -1006595,687 | -667420,719 |
PI | ( ) | 0+120,206 | -1006594,410 | -667421,687 |
CC | ( ) | -1006588,133 | -667410,760 | |
CS | ( ) | 0+121,792 | -1006592,930 | -667422,302 |
Radius: | 12,500 | |||
Delta: | 16,2355g | Right | ||
Degree of Curvature (Arc): | 509,2958g | |||
Length: | 3,188 | |||
Tangent: | 1,603 | |||
Chord: | 3,179 | |||
Middle Ordinate: | 0,101 | |||
External: | 0,102 | |||
Tangent Direction: | 158,6880g | |||
Radial Direction: | 258,6880g | |||
Chord Direction: | 166,8057g | |||
Radial Direction: | 274,9235g | |||
Tangent Direction: | 174,9235g | |||
Element: Clothoid |
||||
CS | ( ) | 0+121,792 | -1006592,930 | -667422,302 |
SPI | ( ) | 0+125,177 | -1006589,804 | -667423,602 |
ST | ( ) | 0+131,792 | -1006583,081 | -667423,561 |
Entrance Radius: | 12,500 | |||
Exit Radius: | 0,000 | |||
Length: | 10,000 | |||
Angle: | 25,4648g | Right | ||
Constant: | 11,180 | |||
Long Tangent: | 6,723 | |||
Short Tangent: | 3,385 | |||
Long Chord: | 9,929 | |||
Xs: | 9,841 | |||
Ys: | 1,318 | |||
P: | 0,331 | |||
K: | 4,973 | |||
Tangent Direction: | 174,9235g | |||
Radial Direction: | 274,9235g | |||
Chord Direction: | 191,9116g | |||
Radial Direction: | 300,3883g | |||
Tangent Direction: | 200,3883g | |||
Element: Linear |
||||
ST | ( ) | 0+131,792 | -1006583,081 | -667423,561 |
PC | ( ) | 0+139,504 | -1006575,369 | -667423,514 |
Tangential Direction: | 200,3883g | |||
Tangential Length: | 7,712 | |||
Element: Circular |
||||
PC | ( ) | 0+139,504 | -1006575,369 | -667423,514 |
PI | ( ) | 0+144,568 | -1006570,305 | -667423,483 |
CC | ( ) | -1006576,894 | -667173,518 | |
PT | ( ) | 0+149,630 | -1006565,247 | -667423,247 |
Radius: | 250,000 | |||
Delta: | 2,5786g | Right | ||
Degree of Curvature (Arc): | 25,4648g | |||
Length: | 10,126 | |||
Tangent: | 5,064 | |||
Chord: | 10,125 | |||
Middle Ordinate: | 0,051 | |||
External: | 0,051 | |||
Tangent Direction: | 200,3883g | |||
Radial Direction: | 300,3883g | |||
Chord Direction: | 201,6776g | |||
Radial Direction: | 302,9668g | |||
Tangent Direction: | 202,9668g | |||
Element: Linear |
||||
PT | ( ) | 0+149,630 | -1006565,247 | -667423,247 |
TS | ( ) | 0+170,829 | -1006544,071 | -667422,259 |
Tangential Direction: | 202,9668g | |||
Tangential Length: | 21,199 | |||
Element: Clothoid |
||||
TS | ( ) | 0+170,829 | -1006544,071 | -667422,259 |
SPI | ( ) | 0+180,837 | -1006534,074 | -667421,793 |
SC | ( ) | 0+185,829 | -1006529,082 | -667422,185 |
Entrance Radius: | 0,000 | |||
Exit Radius: | 60,000 | |||
Length: | 15,000 | |||
Angle: | 7,9577g | Left | ||
Constant: | 30,000 | |||
Long Tangent: | 10,008 | |||
Short Tangent: | 5,007 | |||
Long Chord: | 14,990 | |||
Xs: | 14,977 | |||
Ys: | 0,624 | |||
P: | 0,156 | |||
K: | 7,496 | |||
Tangent Direction: | 202,9668g | |||
Radial Direction: | 302,9668g | |||
Chord Direction: | 200,3146g | |||
Radial Direction: | 295,0091g | |||
Tangent Direction: | 195,0091g | |||
Element: Circular |
||||
SC | ( ) | 0+185,829 | -1006529,082 | -667422,185 |
PI | ( ) | 0+188,034 | -1006526,884 | -667422,358 |
CC | ( ) | -1006533,781 | -667482,001 | |
CS | ( ) | 0+190,237 | -1006524,704 | -667422,691 |
Radius: | 60,000 | |||
Delta: | 4,6770g | Left | ||
Degree of Curvature (Arc): | 106,1033g | |||
Length: | 4,408 | |||
Tangent: | 2,205 | |||
Chord: | 4,407 | |||
Middle Ordinate: | 0,040 | |||
External: | 0,041 | |||
Tangent Direction: | 195,0091g | |||
Radial Direction: | 295,0091g | |||
Chord Direction: | 192,6706g | |||
Radial Direction: | 290,3321g | |||
Tangent Direction: | 190,3321g | |||
Element: Clothoid |
||||
CS | ( ) | 0+190,237 | -1006524,704 | -667422,691 |
SPI | ( ) | 0+195,244 | -1006519,754 | -667423,449 |
ST | ( ) | 0+205,237 | -1006510,127 | -667426,185 |
Entrance Radius: | 60,000 | |||
Exit Radius: | 0,000 | |||
Length: | 15,000 | |||
Angle: | 7,9577g | Left | ||
Constant: | 30,000 | |||
Long Tangent: | 10,008 | |||
Short Tangent: | 5,007 | |||
Long Chord: | 14,990 | |||
Xs: | 14,977 | |||
Ys: | 0,624 | |||
P: | 0,156 | |||
K: | 7,496 | |||
Tangent Direction: | 190,3321g | |||
Radial Direction: | 290,3321g | |||
Chord Direction: | 185,0266g | |||
Radial Direction: | 282,3744g | |||
Tangent Direction: | 182,3744g | |||
Element: Linear |
||||
ST | ( ) | 0+205,237 | -1006510,127 | -667426,185 |
POE | ( ) | 0+210,597 | -1006504,971 | -667427,650 |
Tangential Direction: | 182,3744g | |||
Tangential Length: | 5,360 |