Report Created: 11/17/2014
Time: 9:40pm
Project: | ďár | |
---|---|---|
Description: | ||
File Name: | E:\ďár.alg | |
Last Revised: | sefik 17.11.2014 21:28:28 | |
Input Grid Factor: | 1.00000000 | Note: All units in this report are in meters unless specified otherwise. |
Alignment Name: |
větev1 | |||
---|---|---|---|---|
Alignment Description: | ||||
Alignment Style: | Default | |||
Station | Northing | Easting | ||
Element: Linear |
||||
POB | ( ) | 0+000,000 | -1006587,377 | -667423,370 |
PI | ( ) | 0+010,090 | -1006597,459 | -667423,761 |
Tangential Direction: | 2,4640g | |||
Tangential Length: | 10,090 | |||
Element: Linear |
||||
PI | ( ) | 0+010,090 | -1006597,459 | -667423,761 |
TS | ( ) | 0+015,230 | -1006602,598 | -667423,905 |
Tangential Direction: | 1,7873g | |||
Tangential Length: | 5,140 | |||
Element: Clothoid |
||||
TS | ( ) | 0+015,230 | -1006602,598 | -667423,905 |
SPI | ( ) | 0+018,565 | -1006605,931 | -667423,998 |
SC | ( ) | 0+020,230 | -1006607,588 | -667424,184 |
Entrance Radius: | 0,000 | |||
Exit Radius: | 30,000 | |||
Length: | 5,000 | |||
Angle: | 5,3052g | Right | ||
Constant: | 12,247 | |||
Long Tangent: | 3,335 | |||
Short Tangent: | 1,668 | |||
Long Chord: | 4,998 | |||
Xs: | 4,997 | |||
Ys: | 0,139 | |||
P: | 0,035 | |||
K: | 2,499 | |||
Tangent Direction: | 1,7873g | |||
Radial Direction: | 101,7873g | |||
Chord Direction: | 3,5556g | |||
Radial Direction: | 107,0924g | |||
Tangent Direction: | 7,0924g | |||
Element: Circular |
||||
SC | ( ) | 0+020,230 | -1006607,588 | -667424,184 |
PI | ( ) | 0+022,416 | -1006609,760 | -667424,427 |
CC | ( ) | -1006604,253 | -667453,998 | |
PT | ( ) | 0+024,593 | -1006611,873 | -667424,982 |
Radius: | 30,000 | |||
Delta: | 9,2577g | Right | ||
Degree of Curvature (Arc): | 212,2066g | |||
Length: | 4,363 | |||
Tangent: | 2,185 | |||
Chord: | 4,359 | |||
Middle Ordinate: | 0,079 | |||
External: | 0,079 | |||
Tangent Direction: | 7,0924g | |||
Radial Direction: | 107,0924g | |||
Chord Direction: | 11,7213g | |||
Radial Direction: | 116,3502g | |||
Tangent Direction: | 16,3502g | |||
Element: Linear |
||||
PT | ( ) | 0+024,593 | -1006611,873 | -667424,982 |
POE | ( ) | 0+030,367 | -1006617,458 | -667426,449 |
Tangential Direction: | 16,3502g | |||
Tangential Length: | 5,774 |