Report Created: 11/17/2014
Time: 9:37pm
Project: | ďár | |
---|---|---|
Description: | ||
File Name: | E:\ďár.alg | |
Last Revised: | sefik 17.11.2014 21:28:28 | |
Input Grid Factor: | 1.00000000 | Note: All units in this report are in meters unless specified otherwise. |
Alignment Name: |
odbočka | |||
---|---|---|---|---|
Alignment Description: | ||||
Alignment Style: | Default | |||
Station | Northing | Easting | ||
Element: Linear |
||||
POB | ( ) | 0+000,000 | -1006533,565 | -667421,983 |
PC | ( ) | 0+004,718 | -1006528,852 | -667421,743 |
Tangential Direction: | 203,2441g | |||
Tangential Length: | 4,718 | |||
Element: Circular |
||||
PC | ( ) | 0+004,718 | -1006528,852 | -667421,743 |
PI | ( ) | 0+018,429 | -1006515,160 | -667421,044 |
CC | ( ) | -1006529,362 | -667411,755 | |
PT | ( ) | 0+023,531 | -1006520,008 | -667408,220 |
Radius: | 10,000 | |||
Delta: | 119,7632g | Right | ||
Degree of Curvature (Arc): | 636,6198g | |||
Length: | 18,812 | |||
Tangent: | 13,710 | |||
Chord: | 16,158 | |||
Middle Ordinate: | 4,107 | |||
External: | 6,970 | |||
Tangent Direction: | 203,2441g | |||
Radial Direction: | 303,2441g | |||
Chord Direction: | 263,1257g | |||
Radial Direction: | 23,0073g | |||
Tangent Direction: | 323,0073g | |||
Element: Linear |
||||
PT | ( ) | 0+023,531 | -1006520,008 | -667408,220 |
POE | ( ) | 0+034,321 | -1006523,823 | -667398,127 |
Tangential Direction: | 323,0073g | |||
Tangential Length: | 10,790 |